SERVICE LEVEL COMPARISON
Find your perfect clean.
Compare what is included in Standard, Deep, and Move-In / Move-Out cleaning. Select separately priced extras on our online estimator, or request a custom quote.
Standard CleanRoutine maintenance for lived-in homes
Deep CleanExtra buildup and detailed hand wiping
Move-In / Move-OutEmpty homes and detailed interior cleaning
✓ Included+ Extra / on request— Not included
| WHAT WE CLEAN | STANDARD CLEAN | DEEP CLEAN | MOVE-IN / MOVE-OUT |
|---|---|---|---|
| THROUGHOUT THE HOME | |||
| Remove accessible cobwebs | ✓ | ✓ | ✓ |
| Dust reachable surfaces and décor | ✓ | ✓ | ✓ |
| Dust window sills and ledges | ✓ | ✓ | ✓ |
| Dust reachable ceiling fans and light fixtures | ✓ | ✓ | ✓ |
| Light-dust blinds | ✓ | ✓ | ✓ |
| Wipe switches, handles, and touchpoints | ✓ | ✓ | ✓ |
| Vacuum carpeting and area rugs | ✓ | ✓ | ✓ |
| Sweep and mop hard-surface floors | ✓ | ✓ | ✓ |
| Dust reachable baseboards | ✓ | ✓ | ✓ |
| Empty small trash cans (where present) | ✓ | ✓ | — |
| Hand-wipe baseboards | + | ✓ | ✓ |
| Detail doors, frames, and trim | + | ✓ | ✓ |
| Hand-wipe vents and accessible fixture details | + | ✓ | ✓ |
| Spot clean interior walls | + | + | + |
| Interior window glass (per pane) | + | + | + |
| KITCHEN | |||
| Clean countertops and backsplash | ✓ | ✓ | ✓ |
| Clean and sanitize sink and faucet | ✓ | ✓ | ✓ |
| Clean stovetop and exposed burner surfaces | ✓ | ✓ | ✓ |
| Wipe appliance exteriors | ✓ | ✓ | ✓ |
| Clean microwave, inside and out | ✓ | ✓ | ✓ |
| Spot-clean cabinet and drawer fronts | ✓ | ✓ | ✓ |
| Detail cabinet faces, handles, and edges | + | ✓ | ✓ |
| Treat accessible grease and food buildup | + | ✓ | ✓ |
Every service includes dusting reachable baseboards. Deep and Move-In / Move-Out include hand-wiping baseboards. Additional items not listed as estimator extras may require a custom quote.
SUMMIT VALLEY CLEANING GROUPService checklist · Page 1 / 2
CHECKLIST · CONTINUED
| WHAT WE CLEAN | STANDARD CLEAN | DEEP CLEAN | MOVE-IN / MOVE-OUT |
|---|---|---|---|
| KITCHEN (CONTINUED) | |||
| Clean inside empty cabinets and drawers | — | — | ✓ |
| Inside fridge + freezer (empty) | + | + | ✓ |
| Inside oven | + | + | ✓ |
| BATHROOMS | |||
| Clean and sanitize toilets | ✓ | ✓ | ✓ |
| Clean sinks and countertops | ✓ | ✓ | ✓ |
| Clean mirrors | ✓ | ✓ | ✓ |
| Scrub tubs, showers, and shower doors | ✓ | ✓ | ✓ |
| Wipe cabinet and drawer exteriors | ✓ | ✓ | ✓ |
| Polish reachable faucets and hardware | ✓ | ✓ | ✓ |
| Detail soap scum and mineral buildup | + | ✓ | ✓ |
| Detail accessible grout and tile edges | + | ✓ | ✓ |
| Clean inside empty vanity cabinets and drawers | — | — | ✓ |
| BEDROOMS & LIVING SPACES | |||
| Dust furniture and open shelves, if furnished | ✓ | ✓ | ✓ |
| Make beds, if present | ✓ | ✓ | — |
| Change linens supplied by the customer | + | + | — |
| Detail closet doors and exterior shelving | + | ✓ | ✓ |
| Clean inside empty closets | + | + | ✓ |
| MOVE-IN / MOVE-OUT DETAILS | |||
| Wipe empty pantry and storage shelving | + | + | ✓ |
| Clean exposed interiors of empty storage spaces | + | + | ✓ |
| Final sweep and mop of cleared floors | + | + | ✓ |
| Attached garage bay sweep | + | + | + |
Optional extras · same as our online estimator
Inside oven$115 / oven
Inside refrigerator only$75 / refrigerator
Inside fridge + freezer$100 / set
Interior window glass$7 / pane
Attached garage bay sweep$35 / bay
Spot clean interior walls40% of Standard subtotal
Included with Move-In / Move-Out: one oven and one fridge + freezer interior clean (see matrix). Extra appliances need a custom quote. Empty cabinet and drawer interiors are included with Move-In / Move-Out; they are not a separate online‑estimator add‑on.
Move‑In / Move‑Out preparation: Homes should be vacant before we arrive. Additional appliance units beyond the included set are quoted separately.
SUMMIT VALLEY CLEANING GROUPService checklist · Page 2 / 2